322 lines
		
	
	
		
			6.7 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
			
		
		
	
	
			322 lines
		
	
	
		
			6.7 KiB
		
	
	
	
		
			Markdown
		
	
	
	
	
	
| ---
 | |
| 
 | |
| excalidraw-plugin: parsed
 | |
| tags: [excalidraw]
 | |
| 
 | |
| ---
 | |
| ==⚠  Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==
 | |
| 
 | |
| 
 | |
| # Text Elements
 | |
| p impair, q impair ^HPStLReg
 | |
| 
 | |
| point d'inflexion ^w8HkVWdg
 | |
| 
 | |
| 
 | |
| # Embedded files
 | |
| fd71ebcff755e5540a6f93282f36d7985bc1ae00: $$\vec{v}$$
 | |
| 165d1f51421df8af91173afbb4921c592871f374: $$\vec{w}$$
 | |
| 
 | |
| %%
 | |
| # Drawing
 | |
| ```json
 | |
| {
 | |
| 	"type": "excalidraw",
 | |
| 	"version": 2,
 | |
| 	"source": "https://excalidraw.com",
 | |
| 	"elements": [
 | |
| 		{
 | |
| 			"id": "te6-KMr75pMCTL8kNd9Ta",
 | |
| 			"type": "line",
 | |
| 			"x": -194.05279541015625,
 | |
| 			"y": 80.48241424560547,
 | |
| 			"width": 476.2119140625,
 | |
| 			"height": 352.2576141357422,
 | |
| 			"angle": 0,
 | |
| 			"strokeColor": "#000000",
 | |
| 			"backgroundColor": "transparent",
 | |
| 			"fillStyle": "hachure",
 | |
| 			"strokeWidth": 4,
 | |
| 			"strokeStyle": "solid",
 | |
| 			"roughness": 1,
 | |
| 			"opacity": 100,
 | |
| 			"groupIds": [],
 | |
| 			"strokeSharpness": "round",
 | |
| 			"seed": 1612918,
 | |
| 			"version": 161,
 | |
| 			"versionNonce": 1429230902,
 | |
| 			"isDeleted": false,
 | |
| 			"boundElements": null,
 | |
| 			"updated": 1655770419332,
 | |
| 			"link": null,
 | |
| 			"locked": false,
 | |
| 			"points": [
 | |
| 				[
 | |
| 					0,
 | |
| 					0
 | |
| 				],
 | |
| 				[
 | |
| 					143.427734375,
 | |
| 					-169.76190185546875
 | |
| 				],
 | |
| 				[
 | |
| 					337.4520263671875,
 | |
| 					-209.37548828125
 | |
| 				],
 | |
| 				[
 | |
| 					476.2119140625,
 | |
| 					-352.2576141357422
 | |
| 				]
 | |
| 			],
 | |
| 			"lastCommittedPoint": [
 | |
| 				476.2119140625,
 | |
| 				-352.2576141357422
 | |
| 			],
 | |
| 			"startBinding": null,
 | |
| 			"endBinding": null,
 | |
| 			"startArrowhead": null,
 | |
| 			"endArrowhead": null
 | |
| 		},
 | |
| 		{
 | |
| 			"id": "BovNLYP2PCIUje-9-N_lZ",
 | |
| 			"type": "arrow",
 | |
| 			"x": 42.76947021484375,
 | |
| 			"y": -109.54450225830078,
 | |
| 			"width": 152.039306640625,
 | |
| 			"height": 7.9769287109375,
 | |
| 			"angle": 0,
 | |
| 			"strokeColor": "#1864ab",
 | |
| 			"backgroundColor": "transparent",
 | |
| 			"fillStyle": "hachure",
 | |
| 			"strokeWidth": 4,
 | |
| 			"strokeStyle": "solid",
 | |
| 			"roughness": 1,
 | |
| 			"opacity": 100,
 | |
| 			"groupIds": [],
 | |
| 			"strokeSharpness": "round",
 | |
| 			"seed": 271559146,
 | |
| 			"version": 47,
 | |
| 			"versionNonce": 1413021622,
 | |
| 			"isDeleted": false,
 | |
| 			"boundElements": null,
 | |
| 			"updated": 1655770423386,
 | |
| 			"link": null,
 | |
| 			"locked": false,
 | |
| 			"points": [
 | |
| 				[
 | |
| 					0,
 | |
| 					0
 | |
| 				],
 | |
| 				[
 | |
| 					152.039306640625,
 | |
| 					-7.9769287109375
 | |
| 				]
 | |
| 			],
 | |
| 			"lastCommittedPoint": null,
 | |
| 			"startBinding": null,
 | |
| 			"endBinding": null,
 | |
| 			"startArrowhead": null,
 | |
| 			"endArrowhead": "arrow"
 | |
| 		},
 | |
| 		{
 | |
| 			"id": "eoRRlsjAZ4WJDO6Xsa5Uj",
 | |
| 			"type": "arrow",
 | |
| 			"x": 43.14031982421875,
 | |
| 			"y": -110.72480010986328,
 | |
| 			"width": 57.70003783882595,
 | |
| 			"height": 130.2098970286548,
 | |
| 			"angle": 0,
 | |
| 			"strokeColor": "#1864ab",
 | |
| 			"backgroundColor": "transparent",
 | |
| 			"fillStyle": "hachure",
 | |
| 			"strokeWidth": 4,
 | |
| 			"strokeStyle": "solid",
 | |
| 			"roughness": 1,
 | |
| 			"opacity": 100,
 | |
| 			"groupIds": [],
 | |
| 			"strokeSharpness": "round",
 | |
| 			"seed": 1068210422,
 | |
| 			"version": 142,
 | |
| 			"versionNonce": 137979050,
 | |
| 			"isDeleted": false,
 | |
| 			"boundElements": null,
 | |
| 			"updated": 1655770435856,
 | |
| 			"link": null,
 | |
| 			"locked": false,
 | |
| 			"points": [
 | |
| 				[
 | |
| 					0,
 | |
| 					0
 | |
| 				],
 | |
| 				[
 | |
| 					-57.70003783882595,
 | |
| 					-130.2098970286548
 | |
| 				]
 | |
| 			],
 | |
| 			"lastCommittedPoint": null,
 | |
| 			"startBinding": null,
 | |
| 			"endBinding": null,
 | |
| 			"startArrowhead": null,
 | |
| 			"endArrowhead": "arrow"
 | |
| 		},
 | |
| 		{
 | |
| 			"id": "R7Lc1pFu",
 | |
| 			"type": "image",
 | |
| 			"x": 132.16382425866556,
 | |
| 			"y": -104.06403746530418,
 | |
| 			"width": 15.418609619140627,
 | |
| 			"height": 27.410861545138893,
 | |
| 			"angle": 0,
 | |
| 			"strokeColor": "#000000",
 | |
| 			"backgroundColor": "transparent",
 | |
| 			"fillStyle": "hachure",
 | |
| 			"strokeWidth": 1,
 | |
| 			"strokeStyle": "solid",
 | |
| 			"roughness": 1,
 | |
| 			"opacity": 100,
 | |
| 			"strokeSharpness": "sharp",
 | |
| 			"seed": 50075,
 | |
| 			"version": 75,
 | |
| 			"versionNonce": 1180682026,
 | |
| 			"updated": 1655770575505,
 | |
| 			"isDeleted": false,
 | |
| 			"groupIds": [],
 | |
| 			"boundElements": [],
 | |
| 			"link": null,
 | |
| 			"locked": false,
 | |
| 			"fileId": "fd71ebcff755e5540a6f93282f36d7985bc1ae00",
 | |
| 			"scale": [
 | |
| 				1,
 | |
| 				1
 | |
| 			]
 | |
| 		},
 | |
| 		{
 | |
| 			"id": "KKgFX8zq",
 | |
| 			"type": "image",
 | |
| 			"x": 20.724493203978056,
 | |
| 			"y": -208.0814019672573,
 | |
| 			"width": 18.808837890625004,
 | |
| 			"height": 23.149338942307697,
 | |
| 			"angle": 0,
 | |
| 			"strokeColor": "#000000",
 | |
| 			"backgroundColor": "transparent",
 | |
| 			"fillStyle": "hachure",
 | |
| 			"strokeWidth": 1,
 | |
| 			"strokeStyle": "solid",
 | |
| 			"roughness": 1,
 | |
| 			"opacity": 100,
 | |
| 			"strokeSharpness": "sharp",
 | |
| 			"seed": 39637,
 | |
| 			"version": 169,
 | |
| 			"versionNonce": 909281206,
 | |
| 			"updated": 1655770570740,
 | |
| 			"isDeleted": false,
 | |
| 			"groupIds": [],
 | |
| 			"boundElements": [],
 | |
| 			"link": null,
 | |
| 			"locked": false,
 | |
| 			"fileId": "165d1f51421df8af91173afbb4921c592871f374",
 | |
| 			"scale": [
 | |
| 				1,
 | |
| 				1
 | |
| 			]
 | |
| 		},
 | |
| 		{
 | |
| 			"id": "HPStLReg",
 | |
| 			"type": "text",
 | |
| 			"x": -36.96007710852194,
 | |
| 			"y": -41.12542357370262,
 | |
| 			"width": 212,
 | |
| 			"height": 24,
 | |
| 			"angle": 0,
 | |
| 			"strokeColor": "#000000",
 | |
| 			"backgroundColor": "transparent",
 | |
| 			"fillStyle": "hachure",
 | |
| 			"strokeWidth": 4,
 | |
| 			"strokeStyle": "solid",
 | |
| 			"roughness": 1,
 | |
| 			"opacity": 100,
 | |
| 			"groupIds": [
 | |
| 				"6TtSRXCoQ3W4y-H3AJntz"
 | |
| 			],
 | |
| 			"strokeSharpness": "sharp",
 | |
| 			"seed": 838113718,
 | |
| 			"version": 91,
 | |
| 			"versionNonce": 1064756202,
 | |
| 			"isDeleted": false,
 | |
| 			"boundElements": null,
 | |
| 			"updated": 1655770658605,
 | |
| 			"link": null,
 | |
| 			"locked": false,
 | |
| 			"text": "p impair, q impair",
 | |
| 			"rawText": "p impair, q impair",
 | |
| 			"fontSize": 20,
 | |
| 			"fontFamily": 3,
 | |
| 			"textAlign": "left",
 | |
| 			"verticalAlign": "top",
 | |
| 			"baseline": 19,
 | |
| 			"containerId": null,
 | |
| 			"originalText": "p impair, q impair"
 | |
| 		},
 | |
| 		{
 | |
| 			"id": "w8HkVWdg",
 | |
| 			"type": "text",
 | |
| 			"x": -30.960077108521944,
 | |
| 			"y": -8.98077025339012,
 | |
| 			"width": 200,
 | |
| 			"height": 24,
 | |
| 			"angle": 0,
 | |
| 			"strokeColor": "#000000",
 | |
| 			"backgroundColor": "transparent",
 | |
| 			"fillStyle": "hachure",
 | |
| 			"strokeWidth": 4,
 | |
| 			"strokeStyle": "solid",
 | |
| 			"roughness": 1,
 | |
| 			"opacity": 100,
 | |
| 			"groupIds": [
 | |
| 				"6TtSRXCoQ3W4y-H3AJntz"
 | |
| 			],
 | |
| 			"strokeSharpness": "sharp",
 | |
| 			"seed": 1972055350,
 | |
| 			"version": 72,
 | |
| 			"versionNonce": 1120479158,
 | |
| 			"isDeleted": false,
 | |
| 			"boundElements": null,
 | |
| 			"updated": 1655770658605,
 | |
| 			"link": null,
 | |
| 			"locked": false,
 | |
| 			"text": "point d'inflexion",
 | |
| 			"rawText": "point d'inflexion",
 | |
| 			"fontSize": 20,
 | |
| 			"fontFamily": 3,
 | |
| 			"textAlign": "left",
 | |
| 			"verticalAlign": "top",
 | |
| 			"baseline": 19,
 | |
| 			"containerId": null,
 | |
| 			"originalText": "point d'inflexion"
 | |
| 		}
 | |
| 	],
 | |
| 	"appState": {
 | |
| 		"theme": "dark",
 | |
| 		"viewBackgroundColor": "#ffffff",
 | |
| 		"currentItemStrokeColor": "#000000",
 | |
| 		"currentItemBackgroundColor": "transparent",
 | |
| 		"currentItemFillStyle": "hachure",
 | |
| 		"currentItemStrokeWidth": 4,
 | |
| 		"currentItemStrokeStyle": "solid",
 | |
| 		"currentItemRoughness": 1,
 | |
| 		"currentItemOpacity": 100,
 | |
| 		"currentItemFontFamily": 3,
 | |
| 		"currentItemFontSize": 20,
 | |
| 		"currentItemTextAlign": "left",
 | |
| 		"currentItemStrokeSharpness": "sharp",
 | |
| 		"currentItemStartArrowhead": null,
 | |
| 		"currentItemEndArrowhead": "arrow",
 | |
| 		"currentItemLinearStrokeSharpness": "round",
 | |
| 		"gridSize": null,
 | |
| 		"colorPalette": {}
 | |
| 	},
 | |
| 	"files": {}
 | |
| }
 | |
| ```
 | |
| %% |