cours/Excalidraw/produit vectoriel 2022-12-28 18.55.05.excalidraw.md
oscar.plaisant@icloud.com a2ee0fa5ca from github to this gitea
2023-10-23 23:09:51 +02:00

12 KiB

excalidraw-plugin, tags
excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

déterminants de chaque matrice 2x2 ^R76wxtKK

⚠️ le bleu est a prendre dans le même sens que les autres, pas dans le sens visuel ^0qD5SNGS

Embedded files

6c45018668d8cb54c9673c4fd3cd78aeef117cb5: \begin{pmatrix}x\\y\\z\end{pmatrix} \wedge \begin{pmatrix} x'\\y'\\z'\end{pmatrix} 5b0b019f2b6ef21dd6b0934ff38586ee33a84b76: \begin{pmatrix} yz' - y'z\\zx'-z'x\\xy'-x'y \end{pmatrix}

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "image",
			"version": 80,
			"versionNonce": 1002030633,
			"isDeleted": false,
			"id": "87kPnM3R",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -889.0253087023904,
			"y": -112.16482833655303,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 238.46424752089405,
			"height": 150.95443191689623,
			"seed": 1682797159,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1672250315615,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "6c45018668d8cb54c9673c4fd3cd78aeef117cb5",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "rectangle",
			"version": 323,
			"versionNonce": 1246481639,
			"isDeleted": false,
			"id": "Qs62QUznxYjpwLneJz4X-",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -860.3894608384702,
			"y": -113.94109383632608,
			"strokeColor": "#1864ab",
			"backgroundColor": "transparent",
			"width": 183.40305853694477,
			"height": 37.109381163433234,
			"seed": 2128645511,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1672250315615,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 349,
			"versionNonce": 2090258535,
			"isDeleted": false,
			"id": "9zixfXPtFPARpnEFrxHzF",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -861.3404478529939,
			"y": -2.196976726911373,
			"strokeColor": "#1864ab",
			"backgroundColor": "transparent",
			"width": 183.40305853694477,
			"height": 37.109381163433234,
			"seed": 598077991,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "tmK1vXQXXl_BUTX2fwdsZ",
					"type": "arrow"
				}
			],
			"updated": 1672250434318,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 423,
			"versionNonce": 1973457767,
			"isDeleted": false,
			"id": "wOtG3tGqSDkknJMfi5BR8",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -861.0449854790527,
			"y": -120.08311256121038,
			"strokeColor": "#5c940d",
			"backgroundColor": "transparent",
			"width": 180.50231933593753,
			"height": 104.27481079101562,
			"seed": 1294717639,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "8R0vweO-uUsfqPXg8kbEu",
					"type": "arrow"
				},
				{
					"id": "0O6FKIobUn8NsQ7rFCX55",
					"type": "arrow"
				},
				{
					"id": "X1LilI4NOfEWmdQg0VtNx",
					"type": "arrow"
				}
			],
			"updated": 1672250363384,
			"link": null,
			"locked": false
		},
		{
			"type": "image",
			"version": 209,
			"versionNonce": 1955046951,
			"isDeleted": false,
			"id": "5YzEWcnR",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -512.1560236870605,
			"y": -115.35246070574163,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 222.20221478006113,
			"height": 150.31326293945312,
			"seed": 95922,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "tmK1vXQXXl_BUTX2fwdsZ",
					"type": "arrow"
				}
			],
			"updated": 1672250420868,
			"link": null,
			"locked": false,
			"status": "pending",
			"fileId": "5b0b019f2b6ef21dd6b0934ff38586ee33a84b76",
			"scale": [
				1,
				1
			]
		},
		{
			"type": "arrow",
			"version": 583,
			"versionNonce": 701061863,
			"isDeleted": false,
			"id": "8R0vweO-uUsfqPXg8kbEu",
			"fillStyle": "hachure",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -678.9236170708496,
			"y": -66.58573707292913,
			"strokeColor": "#5c940d",
			"backgroundColor": "transparent",
			"width": 182.05575561523438,
			"height": 85.205078125,
			"seed": 1896032969,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1672250448785,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "sJzwWur6yFeh0ojUZHnvl",
				"focus": -1.1126596876666086,
				"gap": 10.513442993164062
			},
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "triangle",
			"points": [
				[
					0,
					0
				],
				[
					38.71488951355241,
					13.519621935177945
				],
				[
					104.72843933105469,
					78.50936126708984
				],
				[
					182.05575561523438,
					85.205078125
				]
			]
		},
		{
			"type": "arrow",
			"version": 341,
			"versionNonce": 1170588873,
			"isDeleted": false,
			"id": "0O6FKIobUn8NsQ7rFCX55",
			"fillStyle": "hachure",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -673.9555689751464,
			"y": -8.533552014335385,
			"strokeColor": "#c92a2a",
			"backgroundColor": "transparent",
			"width": 176.9849853515625,
			"height": 87.47517395019531,
			"seed": 85037191,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1672250432800,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "wOtG3tGqSDkknJMfi5BR8",
				"focus": 1.1135039751243845,
				"gap": 7.274749755859375
			},
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "triangle",
			"points": [
				[
					0,
					0
				],
				[
					52.01177162781562,
					-19.300434938026406
				],
				[
					111.29246520996094,
					-82.14448547363281
				],
				[
					176.9849853515625,
					-87.47517395019531
				]
			]
		},
		{
			"type": "arrow",
			"version": 319,
			"versionNonce": 902460361,
			"isDeleted": false,
			"id": "X1LilI4NOfEWmdQg0VtNx",
			"fillStyle": "hachure",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -674.2187525688964,
			"y": -97.7952249879682,
			"strokeColor": "#1864ab",
			"backgroundColor": "transparent",
			"width": 164.28900146484375,
			"height": 64.23544311523438,
			"seed": 1309048519,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1672250420868,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "wOtG3tGqSDkknJMfi5BR8",
				"focus": -0.8410183747546025,
				"gap": 6.32391357421875
			},
			"endBinding": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "triangle",
			"points": [
				[
					0,
					0
				],
				[
					79.6668701171875,
					53.94960021972656
				],
				[
					164.28900146484375,
					64.23544311523438
				]
			]
		},
		{
			"type": "arrow",
			"version": 204,
			"versionNonce": 1906406505,
			"isDeleted": false,
			"id": "tmK1vXQXXl_BUTX2fwdsZ",
			"fillStyle": "hachure",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -676.3005091606933,
			"y": 15.27952781964899,
			"strokeColor": "#1864ab",
			"backgroundColor": "transparent",
			"width": 157.87246704101562,
			"height": 48.967681884765625,
			"seed": 1751262631,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1672250434984,
			"link": null,
			"locked": false,
			"startBinding": {
				"elementId": "9zixfXPtFPARpnEFrxHzF",
				"focus": 0.6991912659048128,
				"gap": 1.6368801553557546
			},
			"endBinding": {
				"elementId": "5YzEWcnR",
				"focus": 0.0022954710417004043,
				"gap": 6.2720184326171875
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					94.29171752929688,
					-45.341156005859375
				],
				[
					157.87246704101562,
					-48.967681884765625
				]
			]
		},
		{
			"type": "rectangle",
			"version": 183,
			"versionNonce": 1294579431,
			"isDeleted": false,
			"id": "sJzwWur6yFeh0ojUZHnvl",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -865.2337672173339,
			"y": -56.07229407976507,
			"strokeColor": "#c92a2a",
			"backgroundColor": "transparent",
			"width": 190.2523193359375,
			"height": 95.76374816894531,
			"seed": 306746919,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "8R0vweO-uUsfqPXg8kbEu",
					"type": "arrow"
				}
			],
			"updated": 1672250444087,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 78,
			"versionNonce": 884918377,
			"isDeleted": false,
			"id": "R76wxtKK",
			"fillStyle": "hachure",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -679.4630762993652,
			"y": -159.57034095476507,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 189,
			"height": 41,
			"seed": 2006912295,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1672250536304,
			"link": null,
			"locked": false,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "déterminants de chaque\nmatrice 2x2",
			"rawText": "déterminants de chaque\nmatrice 2x2",
			"baseline": 34,
			"textAlign": "center",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "déterminants de chaque\nmatrice 2x2"
		},
		{
			"id": "0qD5SNGS",
			"type": "text",
			"x": -260.7204757816236,
			"y": -85.50173743914007,
			"width": 193,
			"height": 83,
			"angle": 0,
			"strokeColor": "#1864ab",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 4,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"seed": 1718899977,
			"version": 323,
			"versionNonce": 13419335,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1672250691061,
			"link": null,
			"locked": false,
			"text": "⚠️ le bleu est a prendre\ndans le même sens que\nles autres, pas dans le\nsens visuel",
			"rawText": "⚠️ le bleu est a prendre\ndans le même sens que\nles autres, pas dans le\nsens visuel",
			"fontSize": 16,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 77,
			"containerId": null,
			"originalText": "⚠️ le bleu est a prendre\ndans le même sens que\nles autres, pas dans le\nsens visuel"
		}
	],
	"appState": {
		"theme": "dark",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#1864ab",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 4,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 16,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": null,
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null,
		"colorPalette": {}
	},
	"files": {}
}

%%