Compare commits
	
		
			2 Commits
		
	
	
		
			2bd42acce8
			...
			933318fe87
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 933318fe87 | ||
|  | ab92d0e4bd | 
							
								
								
									
										2
									
								
								.obsidian/graph.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								.obsidian/graph.json
									
									
									
									
										vendored
									
									
								
							| @@ -130,6 +130,6 @@ | ||||
|   "repelStrength": 5.263671875, | ||||
|   "linkStrength": 1, | ||||
|   "linkDistance": 30, | ||||
|   "scale": 0.4788208916540203, | ||||
|   "scale": 0.2677921282167486, | ||||
|   "close": true | ||||
| } | ||||
							
								
								
									
										135
									
								
								.obsidian/plugins/extended-graph/data.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										135
									
								
								.obsidian/plugins/extended-graph/data.json
									
									
									
									
										vendored
									
									
								
							| @@ -81,28 +81,137 @@ | ||||
|   "backupGraphOptions": { | ||||
|     "collapse-filter": false, | ||||
|     "search": "", | ||||
|     "localJumps": 1, | ||||
|     "localBacklinks": true, | ||||
|     "localForelinks": true, | ||||
|     "localInterlinks": false, | ||||
|     "showTags": false, | ||||
|     "showAttachments": false, | ||||
|     "hideUnresolved": false, | ||||
|     "showOrphans": false, | ||||
|     "collapse-color-groups": true, | ||||
|     "colorGroups": [], | ||||
|     "colorGroups": [ | ||||
|       { | ||||
|         "query": "tag:#not-done", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 8882055 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#MOC", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 10354945 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#s/PKM OR tag:#s/obsidian", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 4863904 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#flashcards", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 4863904 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#gists", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 6827411 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#CV", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 11010185 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#s/maths", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 2792960 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#s/logique", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 13050 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#s/informatique", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 14772500 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#t/personne", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 6655149 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "path:sources", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 3770873 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#s/politique OR tag:#s/science/sociologie", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 35464 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#s/science OR tag:#s/art OR tag:#s/autres OR tag:#s/cuisine", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 15646813 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#t/exercice OR tag:#t/cours OR tag:#s/fac", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 16759552 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#t/devoir OR tag:#t/devoir-fait", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 16711914 | ||||
|         } | ||||
|       }, | ||||
|       { | ||||
|         "query": "tag:#excalidraw", | ||||
|         "color": { | ||||
|           "a": 1, | ||||
|           "rgb": 8019199 | ||||
|         } | ||||
|       } | ||||
|     ], | ||||
|     "collapse-display": true, | ||||
|     "showArrow": false, | ||||
|     "textFadeMultiplier": 0, | ||||
|     "nodeSizeMultiplier": 1, | ||||
|     "lineSizeMultiplier": 1, | ||||
|     "collapse-forces": true, | ||||
|     "centerStrength": 0.591389973958333, | ||||
|     "repelStrength": 10, | ||||
|     "nodeSizeMultiplier": 1.29210205078125, | ||||
|     "lineSizeMultiplier": 1.23408203125, | ||||
|     "collapse-forces": false, | ||||
|     "centerStrength": 0.212239583333333, | ||||
|     "repelStrength": 5.263671875, | ||||
|     "linkStrength": 1, | ||||
|     "linkDistance": 30, | ||||
|     "scale": 1.2819571475504155, | ||||
|     "close": true, | ||||
|     "showOrphans": true | ||||
|     "scale": 0.4788208916540203, | ||||
|     "close": true | ||||
|   }, | ||||
|   "states": [ | ||||
|     { | ||||
|   | ||||
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							| @@ -61,7 +61,7 @@ to streamline :: simplifier (rendre accessible), uniformiser | ||||
| <!--SR:!2025-09-19,7,130--> | ||||
|  | ||||
| to impersonate ::: imiter | ||||
| <!--SR:!2025-09-18,6,130!2027-06-30,671,204--> | ||||
| <!--SR:!2025-10-20,12,150!2027-06-30,671,204--> | ||||
|  | ||||
| whereabouts ::: localisation, endroit | ||||
| <!--SR:!2028-09-28,1501,304!2026-09-09,891,284--> | ||||
| @@ -139,7 +139,7 @@ enforcing regulations :: appliquer les règlements, les régulations | ||||
| <!--SR:!2026-10-29,427,310--> | ||||
|  | ||||
| livelihood :: (moyens de) subsistance, gagne-pain, (moyens d')existence | ||||
| <!--SR:!2025-09-29,17,258--> | ||||
| <!--SR:!2025-12-07,60,278--> | ||||
|  | ||||
| # Idioms and expressions | ||||
|  | ||||
|   | ||||
| @@ -7,4 +7,6 @@ aliases: | ||||
| --- | ||||
|  | ||||
| > [!proposition]+  | ||||
| > $\forall f \in \mathbb{N}^{\mathbb{N}},\quad \operatorname{DTIME}(f) \subseteq \operatorname{DSPACE}(f)$ | ||||
| > $\forall f \in \mathbb{N}^{\mathbb{N}},\quad \operatorname{DTIME}(f) \subseteq \operatorname{DSPACE}(f)$ | ||||
|  | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user