v1.0 du site web
							
								
								
									
										
											BIN
										
									
								
								app/assets/images/blog-details-02.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 133 KiB | 
							
								
								
									
										
											BIN
										
									
								
								app/assets/images/icon.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 3.9 KiB | 
							
								
								
									
										
											BIN
										
									
								
								app/assets/images/log-wiki-cust.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 21 KiB | 
							
								
								
									
										94
									
								
								app/assets/images/log-wiki.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,94 @@ | ||||
| <?xml version="1.0" standalone="no"?> | ||||
| <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN" | ||||
|  "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd"> | ||||
| <svg version="1.0" xmlns="http://www.w3.org/2000/svg" | ||||
|  width="933.000000pt" height="178.000000pt" viewBox="0 0 933.000000 178.000000" | ||||
|  preserveAspectRatio="xMidYMid meet"> | ||||
|  | ||||
| <g transform="translate(0.000000,178.000000) scale(0.100000,-0.100000)" | ||||
| fill="#000000" stroke="none"> | ||||
| <path d="M7523 1475 c-40 -17 -53 -42 -53 -103 0 -71 21 -93 96 -102 141 -17 | ||||
| 214 18 214 101 0 59 -23 96 -68 108 -52 15 -151 13 -189 -4z"/> | ||||
| <path d="M380 1420 c0 -5 1 -11 2 -12 1 -2 -4 -13 -10 -25 -9 -16 -9 -24 -1 | ||||
| -29 8 -5 6 -10 -5 -16 -23 -13 -21 -48 3 -48 10 0 21 -7 25 -15 6 -18 36 -9 | ||||
| 36 11 0 9 11 14 29 14 25 0 28 3 23 25 -2 15 0 25 7 25 6 0 11 7 11 15 0 19 | ||||
| -14 19 -30 0 -7 -9 -21 -13 -31 -10 -11 4 -22 -1 -28 -12 -9 -16 -12 -16 -21 | ||||
| -3 -10 14 -8 38 6 74 3 9 1 16 -5 16 -6 0 -11 -4 -11 -10z"/> | ||||
| <path d="M1095 1420 c-3 -5 -7 -26 -9 -45 -2 -20 -8 -41 -15 -48 -17 -17 -14 | ||||
| -48 4 -40 9 3 22 -2 31 -13 14 -18 15 -18 30 4 10 12 27 22 41 22 20 0 23 4 | ||||
| 18 21 -5 14 -1 25 11 33 13 10 14 15 4 21 -8 5 -18 1 -26 -9 -8 -12 -20 -16 | ||||
| -32 -12 -13 4 -22 1 -26 -9 -3 -8 -9 -15 -15 -15 -16 0 -19 36 -5 69 12 28 4 | ||||
| 45 -11 21z"/> | ||||
| <path d="M2010 981 l0 -441 140 0 140 0 0 131 0 130 32 -3 c31 -3 34 -8 88 | ||||
| -128 l56 -125 152 -3 c84 -1 152 0 152 4 0 4 -33 69 -72 145 l-73 138 38 34 | ||||
| c64 59 82 113 82 247 0 96 -3 122 -21 160 -27 57 -67 97 -124 124 -42 19 -65 | ||||
| 21 -317 24 l-273 3 0 -440z m428 197 c14 -14 16 -116 2 -138 -6 -10 -32 -16 | ||||
| -79 -18 l-71 -4 0 86 0 86 68 0 c40 0 73 -5 80 -12z"/> | ||||
| <path d="M620 1400 c0 -5 5 -10 11 -10 5 0 7 5 4 10 -3 6 -8 10 -11 10 -2 0 | ||||
| -4 -4 -4 -10z"/> | ||||
| <path d="M1340 1400 c0 -5 5 -10 11 -10 5 0 7 5 4 10 -3 6 -8 10 -11 10 -2 0 | ||||
| -4 -4 -4 -10z"/> | ||||
| <path d="M3085 1260 c-87 -8 -193 -29 -200 -40 -3 -6 24 -190 29 -197 0 -1 26 | ||||
| 5 56 13 30 8 108 17 173 21 l117 6 0 -25 c0 -25 -2 -25 -93 -32 -217 -16 -308 | ||||
| -71 -338 -204 -9 -38 -9 -64 -1 -108 24 -117 97 -168 242 -168 72 -1 94 4 145 | ||||
| 27 33 16 70 38 83 49 l22 22 43 -42 c42 -41 45 -42 110 -42 l67 0 0 273 c0 | ||||
| 307 -4 326 -75 384 -66 55 -214 79 -380 63z m175 -459 c0 -56 -19 -71 -91 -71 | ||||
| l-59 0 0 45 c0 54 14 64 93 65 l57 0 0 -39z"/> | ||||
| <path d="M4012 1259 c-59 -10 -103 -30 -134 -61 l-21 -21 -24 32 c-23 29 -28 | ||||
| 31 -94 31 l-69 0 0 -466 0 -466 43 5 c23 4 86 9 140 13 l97 6 0 104 0 104 90 | ||||
| 0 c168 0 248 36 303 137 79 146 51 407 -54 512 -62 63 -166 89 -277 70z m78 | ||||
| -342 c0 -176 -5 -187 -86 -187 l-54 0 0 149 c0 176 2 181 86 181 l54 0 0 -143z"/> | ||||
| <path d="M4849 1260 c-56 -10 -111 -34 -135 -61 -23 -25 -27 -24 -47 11 -18 | ||||
| 29 -20 30 -93 30 l-74 0 0 -466 0 -466 43 5 c23 4 86 9 140 13 l97 6 0 103 0 | ||||
| 102 123 5 c97 4 130 9 162 25 99 51 145 137 153 281 11 209 -49 343 -179 395 | ||||
| -46 19 -133 27 -190 17z m71 -355 c0 -177 1 -175 -89 -175 l-51 0 0 149 c0 | ||||
| 144 1 151 22 165 13 9 43 16 70 16 l48 0 0 -155z"/> | ||||
| <path d="M5550 1260 c-71 -7 -188 -28 -201 -36 -5 -3 16 -159 26 -191 3 -9 17 | ||||
| -8 57 3 29 8 106 17 171 21 l117 6 0 -24 c0 -24 -3 -25 -113 -36 -230 -23 | ||||
| -317 -93 -317 -255 1 -145 60 -209 208 -224 75 -8 171 16 238 61 l51 33 39 | ||||
| -39 c37 -38 40 -39 106 -39 l68 0 0 277 c0 262 -1 279 -21 321 -48 99 -210 | ||||
| 145 -429 122z m170 -465 c0 -54 -16 -65 -94 -65 l-56 0 0 45 c0 54 14 64 93 | ||||
| 65 l57 0 0 -45z"/> | ||||
| <path d="M8160 1260 c-130 -21 -195 -62 -240 -154 -77 -156 -50 -415 53 -502 | ||||
| 77 -66 221 -96 356 -76 187 27 272 124 287 325 11 153 -34 287 -119 348 -71 | ||||
| 51 -218 77 -337 59z m160 -343 c0 -176 -5 -187 -86 -187 l-54 0 0 155 c0 177 | ||||
| -1 174 88 175 l52 0 0 -143z"/> | ||||
| <path d="M7296 1240 c-27 -10 -66 -31 -87 -45 l-38 -27 -31 36 c-31 35 -34 36 | ||||
| -106 36 l-74 0 0 -350 0 -351 138 3 137 3 3 199 c1 120 7 204 13 212 6 7 41 | ||||
| 21 79 30 l69 18 -5 86 c-8 144 -13 170 -32 170 -9 -1 -39 -10 -66 -20z"/> | ||||
| <path d="M6120 952 c0 -281 1 -290 23 -333 34 -66 96 -94 207 -94 98 0 143 13 | ||||
| 204 60 l44 33 38 -39 c39 -40 39 -40 109 -37 l70 3 3 348 2 347 -140 0 -140 0 | ||||
| 0 -233 c0 -277 0 -277 -86 -277 l-54 0 0 255 0 255 -140 0 -140 0 0 -288z"/> | ||||
| <path d="M7605 1225 c-49 -7 -98 -14 -107 -14 -17 -1 -18 -24 -18 -336 l0 | ||||
| -335 140 0 140 0 0 350 0 350 -32 -1 c-18 -1 -73 -7 -123 -14z"/> | ||||
| <path d="M611 1194 c0 -11 3 -14 6 -6 3 7 2 16 -1 19 -3 4 -6 -2 -5 -13z"/> | ||||
| <path d="M581 1184 c0 -11 3 -14 6 -6 3 7 2 16 -1 19 -3 4 -6 -2 -5 -13z"/> | ||||
| <path d="M1155 1131 c-3 -5 -1 -12 5 -16 5 -3 10 1 10 9 0 18 -6 21 -15 7z"/> | ||||
| <path d="M792 1118 c-18 -18 -15 -113 3 -128 12 -10 15 -37 15 -121 l0 -109 | ||||
| -110 0 -110 0 0 35 0 35 50 0 c41 0 56 5 75 25 32 31 35 89 6 105 -21 11 -348 | ||||
| 14 -375 4 -11 -4 -16 -19 -16 -48 0 -63 16 -79 89 -84 l61 -4 0 -34 0 -34 -58 | ||||
| 0 c-66 0 -92 -18 -92 -62 0 -54 16 -58 258 -58 l222 0 0 -45 c0 -43 -1 -45 | ||||
| -30 -45 -38 0 -70 -32 -70 -70 l0 -30 -75 0 c-41 0 -85 -5 -99 -11 -31 -15 | ||||
| -48 -55 -44 -105 l3 -39 173 -3 c149 -2 172 0 172 13 0 13 -23 15 -160 15 | ||||
| l-160 0 0 34 c0 65 6 66 352 66 341 0 338 1 338 -66 l0 -34 -160 0 c-137 0 | ||||
| -160 -2 -160 -15 0 -13 23 -15 173 -13 l172 3 3 52 c3 45 -1 56 -22 78 -23 23 | ||||
| -33 25 -106 25 -77 0 -80 1 -80 24 0 39 -36 76 -76 76 -34 0 -34 0 -34 45 l0 | ||||
| 45 125 0 c104 0 125 2 125 15 0 13 -21 15 -125 15 l-125 0 0 30 0 30 218 0 | ||||
| c229 0 251 -4 231 -42 -8 -15 -22 -18 -79 -18 -56 0 -70 -3 -70 -15 0 -12 15 | ||||
| -15 74 -15 84 0 106 13 106 60 0 44 -23 60 -86 60 l-54 0 0 35 0 35 48 0 c69 | ||||
| 0 92 19 92 79 0 35 -4 51 -16 55 -20 8 -348 8 -368 0 -11 -4 -16 -19 -16 -48 | ||||
| 0 -62 17 -78 84 -84 l56 -4 0 -34 0 -34 -110 0 -110 0 0 106 c0 85 3 109 16 | ||||
| 118 24 18 30 90 10 121 -15 22 -23 25 -79 25 -36 0 -68 -5 -75 -12z m133 -63 | ||||
| l0 -40 -57 -3 -58 -3 0 46 0 46 58 -3 57 -3 0 -40z m-35 -295 l0 -210 -25 0 | ||||
| -25 0 0 210 0 210 25 0 25 0 0 -210z m-180 153 c-1 -42 -10 -44 -181 -41 | ||||
| l-164 3 -3 28 -3 27 175 0 c161 0 176 -1 176 -17z m670 0 c-1 -42 -10 -44 | ||||
| -181 -41 l-164 3 -3 28 -3 27 175 0 c161 0 176 -1 176 -17z m-820 -118 c0 -31 | ||||
| -3 -35 -25 -35 -22 0 -25 4 -25 35 0 31 3 35 25 35 22 0 25 -4 25 -35z m670 | ||||
| -1 c0 -33 -2 -35 -27 -32 -23 2 -29 8 -31 36 -3 30 -1 32 27 32 29 0 31 -3 31 | ||||
| -36z m-420 -94 l0 -30 -220 0 c-187 0 -222 2 -226 15 -4 8 -4 22 0 30 4 13 39 | ||||
| 15 226 15 l220 0 0 -30z m180 -199 c25 -48 19 -51 -120 -51 l-130 0 0 29 c0 | ||||
| 16 6 32 13 34 6 3 60 6 119 6 96 1 108 -1 118 -18z"/> | ||||
| <path d="M605 1100 c3 -5 8 -10 11 -10 2 0 4 5 4 10 0 6 -5 10 -11 10 -5 0 -7 | ||||
| -4 -4 -10z"/> | ||||
| </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 6.0 KiB | 
							
								
								
									
										1
									
								
								app/assets/images/logo-2.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 265 KiB | 
							
								
								
									
										1
									
								
								app/assets/images/logo.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 265 KiB | 
							
								
								
									
										
											BIN
										
									
								
								app/assets/images/wikipedia-dark.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 1.0 MiB | 
							
								
								
									
										
											BIN
										
									
								
								app/assets/images/wikipedia.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 67 KiB |